
Election Results
2024 Lok Sabha — Constituency Results
2024 लोकसभा — निर्वाचन क्षेत्र परिणाम
Constituency-wise winner, vote share and winning margin — sourced from Election Commission of India (ECI) official results.
| Constituency | State | Winner | Party | Vote Share | Margin | |
|---|---|---|---|---|---|---|
| Varanasi | Uttar Pradesh | Narendra Modi | BJP | 54.24% | 1,52,513 | View |
| Rae Bareli | Uttar Pradesh | Rahul Gandhi | INC | 66.17% | 3,90,030 | View |
| Bhopal | Madhya Pradesh | Alok Sharma | BJP | 66.5% | 5,00,000 | View |
| Indore | Madhya Pradesh | Shankar Lalwani | BJP | 84.5% | 11,75,092 | View |
| Mumbai North Central | Maharashtra | Varsha Eknath Gaikwad | INC | 48.93% | 16,514 | View |
| Chennai North | Tamil Nadu | Dr. Kalanidhi Veerasamy | DMK | 55.11% | 3,39,222 | View |
| Kolkata Uttar | West Bengal | Sudip Bandyopadhyay | AITC | 52.3% | 66,037 | View |
| Vidisha | Madhya Pradesh | Shivraj Singh Chouhan | BJP | 79% | 8,21,408 | View |
| Gorakhpur Urban | Uttar Pradesh | Yogi Adityanath | BJP | 66.5% | 1,03,390 | View |
| Bhabanipur | West Bengal | Suvendu Adhikari | BJP | 53.34% | 15,105 | View |
| Kolathur | Tamil Nadu | V.S. Babu | TVK | 40.51% | 8,795 | View |
| Perambur | Tamil Nadu | Vijay (Joseph Vijay) | TVK | 58.89% | 53,000 | View |
| Gandhinagar | Gujarat | Amit Shah | BJP | 77.78% | 7,44,716 | View |
| Dharmadam | Kerala | Pinarayi Vijayan | CPI(M) | 49.87% | 19,247 | View |
| Barhait | Jharkhand | Hemant Soren | JMM | 60.24% | 39,791 | View |
| New Delhi | Delhi (NCT) | Parvesh Verma | BJP | 42.7% | 4,089 | View |
| Kannauj | Uttar Pradesh | Akhilesh Yadav | SP | 52.95% | 1,70,922 | View |
| Nagpur South West | Maharashtra | Devendra Fadnavis | BJP | 57.36% | 39,710 | View |
| Kodangal | Telangana | Revanth Reddy | INC | 55.05% | 32,532 | View |
| Gajwel | Telangana | K. Chandrashekar Rao | BRS | 48.05% | 45,031 | View |
| Hinjili | Odisha | Naveen Patnaik | BJD | 46.85% | 4,636 | View |
| Amethi | Uttar Pradesh | Kishori Lal Sharma | INC | 63.5% | 1,67,196 | View |
| Dhuri | Punjab | Bhagwant Mann | AAP | 64.69% | 58,206 | View |
| Varuna | Karnataka | Siddaramaiah | INC | 60.05% | 46,006 | View |
| Jalukbari | Assam | Himanta Biswa Sarma | BJP | 74.2% | 89,434 | View |
| Wayanad | Kerala | Priyanka Gandhi Vadra | INC | 64.99% | 4,10,931 | View |
Results shown are a representative sample of flagship constituencies. Full platform scope covers results for all 543 Lok Sabha constituencies. For a complete constituency or state result set, request a Campaign Proposal.
Source: Election Commission of India (ECI) official results portal, IndiaVotes.com. Publicly available electoral data only.
Explore deeper — Election Analytics
Seat-share trends, party performance and state-wise breakdowns.
View Election Analytics